Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9022 Midnight Pass Road N/A N/A 6,110 $5,995,000 $981 226 days
4907 Coral Boulevard 3 3 2,586 $1,399,000 $540 14 days
4511 Bimini Drive 3 2 1,885 $1,249,000 $662 42 days
4919 Coral Boulevard 3 3 2,169 $1,200,000 $553 0 days
5207 Bimini Drive 2 2 1,680 $775,000 $461 633 days
5007 Bimini Drive 2 2 1,470 $759,000 $516 204 days
4528 Coral Boulevard 3 2 1,650 $629,000 $381 2 days
Average: 2.7 2.3 2,507 $1,715,142 $585 160 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4609 Coral Boulevard 2 3 1,805 $850,000 $787,800 $436 0 days 10/19/26
9215 Kingston Road 3 2 1,513 $415,000 $375,000 $247 101 days 9/3/26
Average: 2.5 2.5 1,659 $632,500 $581,400 $342 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!