Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Linden Road 5 3 2,914 $999,990 $343 104 days
1775 Scenic Drive 3 4 2,784 $990,000 $355 16 days
4190 Strombus Road 3 3 2,312 $899,000 $388 186 days
126 Rio Terra 2 3 1,893 $805,000 $425 25 days
125 Rio Terra 3 3 1,893 $675,000 $356 88 days
1112 Seneca Road 3 2 2,241 $650,000 $290 192 days
861 Nectar Road 4 4 2,383 $600,000 $251 190 days
1194 Linden Road 3 3 1,800 $585,000 $325 130 days
3340 Sunset Beach Drive 3 2 1,785 $500,000 $280 256 days
751 Nantucket Road 2 2 1,243 $499,000 $401 54 days
5820 Oxalis Road 4 2 1,947 $498,000 $255 143 days
5813 Regent Road 4 2 1,947 $498,000 $255 183 days
616 Brown Road 3 3 1,585 $485,000 $305 9 days
923 Cumberland Road 3 2 1,522 $474,990 $312 124 days
300 Fordham Road 4 2 2,169 $469,900 $216 4 days
55 Rutgers Road 3 2 1,572 $449,900 $286 13 days
1317 Ringtail Road 4 2 1,794 $449,000 $250 95 days
1137 Ponderosa Road 3 2 1,948 $440,000 $225 27 days
625 E Baffin Drive 3 2 1,803 $440,000 $244 63 days
TBD Rainbow Road 3 2 2,044 $439,900 $215 151 days
TBD Mohawk Road 3 2 1,856 $439,900 $237 152 days
2947 Argyle Road 3 2 1,815 $429,900 $236 43 days
848 Olympia Road 4 2 1,840 $429,900 $233 66 days
447 Zephyr Road 3 2 1,392 $429,000 $308 26 days
1232 Porpoise Road 3 2 1,868 $419,900 $224 5 days
Average: 2.7 2.1 1,514 $318,508 $263 141 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4722 Neptune Road 3 2 1,685 $649,000 $385 66 days
1315 Southland Road 3 2 2,312 $600,000 $259 21 days
400 Marlin Road 4 2 2,331 $599,000 $256 51 days
779 Nectar Road 4 3 2,458 $544,990 $221 86 days
897 Colonial Road 3 3 2,515 $495,000 $196 220 days
4708 Alligator Drive 3 2 1,448 $460,000 $317 20 days
3135 Nocturne Road 2 2 1,416 $410,000 $289 22 days
896 S Venice Boulevard 2 2 1,176 $400,000 $340 230 days
2745 Arrowhead Road 3 2 1,676 $400,000 $238 282 days
755 Cumberland Road 3 2 1,956 $395,000 $201 2 days
286 Shamrock Drive 4 4 2,218 $385,000 $173 306 days
541 Falkland Road 3 2 1,717 $379,900 $221 132 days
33 Clemson Road 3 2 1,443 $369,900 $256 168 days
5295 Drew Road 2 2 1,107 $369,500 $333 12 days
516 Missouri Road 2 2 1,499 $350,000 $233 21 days
340 Fordham Road 2 2 1,117 $340,000 $304 11 days
630 Darwin Road 3 2 1,624 $330,000 $203 7 days
3671 Pine Road 2 2 1,272 $325,000 $255 37 days
785 Cypress Road 2 2 1,405 $319,900 $227 3 days
5050 Lucine Road 2 2 1,108 $318,000 $287 23 days
3147 Lobelia Road 3 2 1,160 $309,900 $267 54 days
3180 Fallow Road 2 2 1,142 $299,000 $261 183 days
1016 Kimball Road 3 2 1,272 $298,765 $234 56 days
5864 Marigold Road 2 2 1,429 $294,900 $206 113 days
4104 Strombus Road 2 3 1,456 $285,000 $195 11 days
Average: 2.6 2.1 1,500 $324,197 $237 93 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 Lemon Bay Drive 3 2 2,311 $995,000 $950,740 $411 8 days 4/28/26
880 Lemon Bay Drive 2 2 2,298 $799,000 $750,000 $326 116 days 9/25/26
851 Linden Road 4 3 2,476 $783,000 $750,000 $302 48 days 5/29/26
815 Acadia Road 3 3 2,282 $710,000 $690,000 $302 130 days 10/2/26
935 Graham Road 3 3 3,125 $699,000 $675,000 $216 6 days 7/9/26
655 Missouri Road 3 2 1,768 $575,000 $575,000 $325 4 days 9/9/26
380 Holly Road 4 2 1,826 $539,000 $525,000 $287 365 days 6/1/26
3041 Nocturne Road 4 3 2,062 $515,000 $500,000 $242 45 days 8/14/26
756 Citrus Road 3 2 1,789 $535,000 $500,000 $279 429 days 6/15/26
381 Foxglove Road 3 3 2,082 $489,900 $489,900 $235 8 days 10/2/26
491 Wisteria Road 3 3 2,532 $525,000 $475,000 $187 25 days 5/19/26
1056 Tampa Road 3 2 1,834 $450,000 $445,000 $242 23 days 5/15/26
4227 Blossom Road 3 2 1,752 $435,000 $440,000 $251 104 days 6/18/26
601 Citrus Road 4 2 2,533 $449,900 $440,000 $173 121 days 5/7/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
756 W Baffin Drive 3 2 1,640 $450,000 $430,000 $262 27 days 8/31/26
3131 Hercules Road 3 2 1,822 $440,000 $430,000 $236 94 days 7/20/26
5981 Marigold Road 3 3 1,612 $400,000 $427,000 $264 1 day 8/7/26
1007 Olympia Road 3 2 1,601 $425,000 $425,000 $265 2 days 10/15/26
5178 Florida Road 3 2 1,517 $449,900 $425,000 $280 30 days 10/2/26
425 W Seminole Drive 3 2 2,044 $449,900 $422,100 $206 171 days 8/13/26
1533 Fundy Road 3 3 2,032 $475,000 $420,000 $206 61 days 10/5/26
1585 Graham Road 3 3 1,295 $420,000 $420,000 $324 5 days 7/29/26
5931 Plover Road 3 2 1,654 $449,999 $420,000 $253 6 days 4/29/26
1400 Piedmont Road 3 2 1,794 $450,000 $420,000 $234 47 days 6/2/26
Average: 2.6 2.0 1,465 $333,302 $321,692 $231 69 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180

How much is your home worth?

...get instant property value now!