Windward Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Gulf Of Mexico Drive Unit PH 3 2 2 1,312 $795,000 $605 60 days
4500 Gulf Of Mexico Drive Unit 206 2 2 1,523 $769,000 $504 350 days
5322 124th Avenue E 4 3 2,576 $755,000 $293 142 days
4600 Gulf Of Mexico Drive Unit 301 2 2 1,561 $660,000 $422 42 days
4750 Gulf Of Mexico Drive Unit Villa 8 3 2 1,504 $649,900 $432 275 days
4720 Gulf Of Mexico Drive Unit Villa 2 2 2 912 $585,000 $641 251 days
Average: 2.5 2.2 1,564 $702,316 $483 187 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4976 Gulf Of Mexico Drive Unit Villa 18 3 2 1,900 $600,000 $315 261 days
Average: 3.0 2.0 1,900 $600,000 $315 261 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4600 Gulf Of Mexico Drive Unit 206 2 2 1,523 $750,000 $701,000 $460 46 days 3/27/26
4500 Gulf Of Mexico Drive Unit 3 2 2 1,325 $739,000 $685,000 $516 117 days 8/20/26
4900 Gulf Of Mexico Drive Unit 203 2 2 1,325 $689,000 $671,500 $506 199 days 6/17/26
4900 Gulf Of Mexico Drive Unit 205 2 2 1,312 $698,000 $670,000 $510 102 days 4/30/26
4825 Gulf Of Mexico Drive Unit 504 2 2 1,393 $725,000 $650,000 $466 151 days 10/23/26
4500 Gulf Of Mexico Dr Unit 305 2 2 1,312 $689,000 $650,000 $495 35 days 1/15/26
4500 Gulf Of Mexico Drive Unit 202 2 2 1,312 $695,000 $650,000 $495 168 days 3/23/26
4960 Gulf Of Mexico Drive Unit 206 2 2 1,523 $649,900 $644,950 $423 128 days 7/18/26
4540 Gulf Of Mexico Drive Unit 204 2 2 1,312 $595,000 $595,000 $453 14 days 10/20/26
4960 Gulf Of Mexico Drive Unit 204 2 2 1,096 $599,000 $585,000 $533 46 days 3/27/26
Average: 2.1 2.1 1,394 $622,904 $594,944 $439 76 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!