South Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Linden Road 5 3 2,914 $999,990 $343 58 days
4190 Strombus Road 3 3 2,312 $999,000 $432 140 days
111 Corte Del Asolo 3 3 1,893 $832,000 $439 22 days
380 Cowry Road 3 3 2,066 $675,000 $326 37 days
125 Rio Terra 3 3 1,893 $675,000 $356 42 days
1112 Seneca Road 3 2 2,241 $650,000 $290 146 days
4722 Neptune Road 3 2 1,685 $649,000 $385 36 days
1201 Jamaica Road 2 3 2,258 $619,999 $274 105 days
861 Nectar Road 4 4 2,383 $600,000 $251 144 days
1194 Linden Road 3 3 1,800 $599,900 $333 84 days
Average: 2.7 2.1 1,519 $334,195 $267 146 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
880 Lemon Bay Drive 2 2 2,298 $799,000 $347 116 days
815 Acadia Road 3 3 2,282 $710,000 $311 130 days
779 Nectar Road 4 3 2,458 $544,990 $221 86 days
381 Foxglove Road 3 3 2,082 $489,900 $235 8 days
1533 Fundy Road 3 3 2,032 $475,000 $233 61 days
251 Plantation Road 3 2 1,328 $430,000 $323 43 days
707 Beverly Road 2 2 1,430 $400,000 $279 75 days
2980 Dogwood Road 4 3 4,793 $395,000 $82 141 days
1415 Piedmont Road 3 2 1,792 $394,999 $220 180 days
855 Morningside Road 3 2 1,627 $379,000 $232 48 days
Average: 2.5 2.0 1,492 $331,833 $242 85 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
5000 Lemon Bay Drive 3 2 2,311 $995,000 $950,740 $411 8 days 4/28/26
851 Linden Road 4 3 2,476 $783,000 $750,000 $302 48 days 5/29/26
4191 Strombus Road 3 3 2,310 $785,000 $750,000 $324 35 days 1/30/26
610 Alligator Drive 2 2 1,942 $749,000 $748,000 $385 249 days 2/27/26
935 Graham Road 3 3 3,125 $699,000 $675,000 $216 6 days 7/9/26
4717 Lemon Bay Drive 3 3 2,142 $799,900 $675,000 $315 116 days 9/18/25
5322 Syracuse Road 3 2 1,926 $625,000 $595,000 $308 342 days 4/13/26
655 Missouri Road 3 2 1,768 $575,000 $575,000 $325 4 days 9/9/26
4741 Lemon Bay Drive 3 2 1,482 $559,000 $551,000 $371 8 days 1/30/26
Average: 2.6 2.0 1,475 $336,584 $322,225 $228 87 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331