Venice - Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Sunset Drive 4 3 2,292 $3,250,000 $1,417 138 days
316 W Bay Drive 3 3 3,512 $2,850,000 $811 12 days
640 Granada Avenue 5 7 3,608 $2,850,000 $789 26 days
629 E Venice Avenue N/A N/A 4,832 $2,200,000 $455 183 days
396 Bayshore Drive 3 2 1,961 $1,850,000 $943 118 days
712 Granada Avenue Unit 2 4 5 3,324 $1,699,000 $511 20 days
205 E Venice Avenue 3 4 3,219 $1,599,000 $496 345 days
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 205 days
507 Tamiami Trail N Unit 602 3 2 1,802 $1,350,000 $749 163 days
910 Golden Beach Boulevard Unit 202 3 2 1,876 $1,300,000 $692 151 days
Average: 2.2 2.0 1,241 $438,162 $335 163 days
Viewing 1 - 10 of 274
Viewing 1 - 10 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Ponce De Leon Avenue 5 6 3,977 $2,695,000 $677 5 days
746 Eagle Point Drive 4 4 3,723 $2,195,000 $589 190 days
15 Gulf Manor Drive 4 3 2,705 $1,525,000 $563 194 days
432 W Gate Drive 3 3 2,222 $1,379,000 $620 0 days
429 Darling Drive 3 2 1,790 $1,240,000 $692 48 days
201 Us Highway 41 Bypass S N/A N/A 3,139 $1,200,000 $382 8 days
500 Alhambra Road 3 3 2,214 $1,175,000 $530 156 days
444 Baycrest Drive 2 2 1,478 $925,000 $625 4 days
912 Dawn Street 3 2 1,902 $794,999 $417 51 days
324 Ponce De Leon Avenue 3 2 1,456 $740,000 $508 19 days
Average: 2.3 2.2 1,443 $508,763 $307 63 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 Avenida Del Circo N/A N/A 54,496 $7,999,900 $8,000,000 $146 408 days 5/15/26
313 Seaboard Avenue N/A N/A 36,408 $5,000,000 $5,000,000 $137 0 days 7/10/26
213 The Esplanade S 5 5 5,043 $3,700,000 $3,300,000 $654 71 days 5/1/26
725 El Dorado Drive 5 6 4,490 $2,490,000 $2,415,000 $537 2 days 1/14/26
709 Eagle Point Drive 3 4 2,582 $2,475,000 $2,400,000 $929 148 days 5/1/26
612 Armada Road S 4 3 3,076 $2,500,000 $2,275,000 $739 71 days 3/19/26
713 El Dorado Drive 5 6 4,990 $2,700,000 $2,200,000 $440 8 days 2/27/26
256 Pensacola Road 3 3 3,494 $2,250,000 $2,150,000 $615 41 days 9/4/26
330 W Bay Drive 4 4 3,198 $2,299,000 $2,150,000 $672 76 days 9/8/26
809 Pillitteri Place 3 3 3,172 $2,195,000 $2,130,000 $671 21 days 4/2/26
Average: 2.3 2.1 1,553 $504,386 $475,995 $297 101 days
Viewing 1 - 10 of 617
Viewing 1 - 10 of 617

How much is your home worth?

...get instant property value now!