South Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 S Lake Shore Drive 4 6 10,697 $26,400,000 $2,467 284 days
1136 N Lake Shore Drive 4 8 10,234 $11,375,000 $1,111 23 days
1440 Kimlira Lane 4 4 3,283 $7,350,000 $2,238 56 days
1516 Ridgewood Lane 4 5 4,964 $6,000,000 $1,208 36 days
1521 S Lake Shore Drive 4 7 4,866 $5,980,000 $1,228 586 days
1429 N Lake Shore Drive 5 7 4,545 $5,595,000 $1,231 273 days
1804 N Lake Shore Drive 4 5 6,854 $4,995,000 $728 233 days
1541 Caribbean Drive 5 6 6,035 $4,950,000 $820 99 days
1421 N Lake Shore Drive 4 6 4,217 $4,695,000 $1,113 273 days
6438 Hollywood Boulevard 5 6 4,282 $4,500,000 $1,050 118 days
Average: 2.8 2.5 1,795 $876,064 $370 134 days
Viewing 1 - 10 of 274
Viewing 1 - 10 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1436 Pine Bay Drive 4 5 4,128 $4,698,000 $1,138 93 days
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $1,071 12 days
1500 Caribbean Drive 4 7 5,222 $4,250,000 $813 129 days
6448 Hollywood Boulevard 4 4 4,055 $3,995,000 $985 0 days
7637 Cove Terrace 4 5 3,799 $3,295,000 $867 145 days
1662 Anchorage Street 5 4 3,871 $2,950,000 $762 0 days
7631 Cove Terrace 4 3 3,496 $2,890,000 $826 25 days
2456 Missara Lane 4 6 3,224 $2,350,000 $728 218 days
1511 N Lake Shore Drive 4 4 3,613 $2,095,000 $579 10 days
3921 Maravic Place 4 3 2,666 $2,075,000 $778 59 days
Average: 2.3 2.5 1,514 $818,733 $525 77 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3930 Red Rock Way 5 7 5,892 $7,750,000 $6,200,000 $1,052 85 days 1/14/26
4431 Camino Real 4 5 3,787 $4,400,000 $4,225,000 $1,115 655 days 9/10/26
7342 Captain Kidd Avenue 5 6 5,175 $4,500,000 $4,200,000 $811 283 days 3/12/26
1575 Eastbrook Drive 4 6 4,087 $4,720,000 $4,195,000 $1,026 5 days 6/15/26
1401 Crocker Street 4 5 3,862 $4,298,000 $4,125,000 $1,068 294 days 2/27/26
1815 S Lake Shore Drive 5 5 4,177 $4,250,000 $4,100,000 $981 40 days 7/10/26
1802 Field Road 4 5 4,020 $4,295,000 $4,000,000 $995 530 days 5/14/26
1739 Little Pointe Circle 4 3 3,059 $3,995,000 $3,950,000 $1,291 4 days 2/26/26
4050 Camino Real 4 5 3,625 $4,250,000 $3,888,888 $1,072 34 days 4/10/26
4009 Red Rock Lane 4 5 3,820 $3,795,000 $3,795,000 $993 103 days 4/20/26
Average: 2.7 2.3 1,647 $601,855 $564,501 $303 91 days
Viewing 1 - 10 of 643
Viewing 1 - 10 of 643